Familj | Art | Sk | Bl | Ha | Sm | Öl | Go | GS | Ög | Vg | Bo | Ds | Nä | Sö | Up | Vs | Vr | Dr | Gä | Hs | Me | Hr | Jä | Ån | Vb | Nb | Ås | Ly | Pl | Lu | To | S | N | D | F | K | E | A | I | P | T | Ne | Ö | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curculionidae | Labiaticola atricolor (Boheman, 1844) | P | ||||||||||||||||||||||||||||||||||||||||||||
Curculionidae | Baris analis (Olivier, 1791) | E | P | T | ||||||||||||||||||||||||||||||||||||||||||
Curculionidae | Baris artemisiae (Panzer, 1794) |
Sk
|
Bl
|
Sm
|
Öl
|
Go
|
Ög
|
Vg
|
Bo
|
Sö
|
Up
|
S | N | F | E | A | I | P | T | |||||||||||||||||||||||||||
Curculionidae | Baris nesapia Faust, 1887 | I | P | |||||||||||||||||||||||||||||||||||||||||||
Curculionidae | Baris spitzyi Hochhuth, 1847 | E | I | Ö | ||||||||||||||||||||||||||||||||||||||||||
Curculionidae | Melanobaris carbonaria (Boheman, 1836) | E | A | I | Ö | |||||||||||||||||||||||||||||||||||||||||
Curculionidae | Melanobaris atramentaria (Boheman, 1836) | P | ||||||||||||||||||||||||||||||||||||||||||||
Curculionidae | Melanobaris laticollis (Marsham, 1802) |
Sk
|
Vg
|
S | D | E | A | I | P | T | ||||||||||||||||||||||||||||||||||||
Curculionidae | Melanobaris morio (Boheman, 1844) | T | ||||||||||||||||||||||||||||||||||||||||||||
Curculionidae | Melanobaris dalmatina (H. Brisout de Barneville, 1870) | A | Ö | |||||||||||||||||||||||||||||||||||||||||||
Curculionidae | Aulacobaris lepidii (Germar, 1824) |
Sk
|
Bl
|
S | D | A | I | P | T | |||||||||||||||||||||||||||||||||||||
Curculionidae | Aulacobaris coerulescens (Scopoli, 1763) | I | P | T | ||||||||||||||||||||||||||||||||||||||||||
Curculionidae | Aulacobaris fallax (H. Brisout de Barneville, 1870) | T | ||||||||||||||||||||||||||||||||||||||||||||
Curculionidae | Aulacobaris gudenusi (Schultze, 1901) | Ö | ||||||||||||||||||||||||||||||||||||||||||||
Curculionidae | Aulacobaris cuprirostris (Fabricius, 1787) | P | T | |||||||||||||||||||||||||||||||||||||||||||
Curculionidae | Aulacobaris picicornis (Marsham, 1802) |
Sk
|
Vg
|
S | P | T | ||||||||||||||||||||||||||||||||||||||||
Curculionidae | Aulacobaris chlorizans (Germar, 1824) | P | T | |||||||||||||||||||||||||||||||||||||||||||
Curculionidae | Cucubaris villae (Comolli, 1837) | Ö | ||||||||||||||||||||||||||||||||||||||||||||
Curculionidae | Malvaevora timida (Rossi, 1792) | A | T | Ö | ||||||||||||||||||||||||||||||||||||||||||
Curculionidae | Cosmobaris scolopacea (Germar, 1824) | Ö |